![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Luxe | Confort | Hybride | Van | Luxe | Confort | Hybride | Van | Van | Hybride |
Price | € 1.58 /Km | € 1.58 /Km | € 1.58 /Km | € 1.58 /Km | € 1.32 /Km | € 1.32 /Km | € 1.32 /Km | € 1.32 /Km | € 1.06 /Km | € 1.06 /Km |
Type | zone c | zone c | zone c | zone c | Zone b | Zone b | Zone b | Zone b | zone a | zone a |
Maker | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Mercedes Benz |
Model | M1351 2015 | CLA-Class | ||||||||
Status | ||||||||||
City | Île-de-France | Île-de-France | Île-de-France | Île-de-France | Île-de-France | Île-de-France | Île-de-France | Île-de-France | Île-de-France | Île-de-France |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Gas | Gas |
Transmission | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Engine type | petrol | petrol | ||||||||
Engine size | 6.5L LP | |||||||||
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Doors | 3 | 5 | ||||||||
Passengers | 4 | 4 | ||||||||
Luggage | 2 | 3 | ||||||||
Mileage | 100 000 | |||||||||
Produced | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2017 | 2015 |
Car ID | 736 | 957 | ||||||||
5 Places | ||||||||||
8 places | ||||||||||
climatisation | ||||||||||
Hybride | ||||||||||
Intérieur cuir | ||||||||||
Siège chauffant |